Departments
Department of Finance
| Finance Officer (Procurator) | Very Rev. Fr. Cherian Karikompil | 94462 01981 |
| House Procurator | Rev. Fr. George Veliyathu | 94005 08582 |
Department of Liturgy
| Liturgy Commission | ||
| Secretary | Rev. Dr. Jose Kochuparampil | 94473 59521 |
| Archbishop Joseph Powathil Liturgical Research Centre | ||
| Director | Rev. Dr. Jose Kochuparampil | 94473 59521 |
| Asst Director | Rev. Dr. Mathew Thekkedathu | 94470 10240 |
| Liturgical Apostolate | ||
| Director | Rev. Dr. Jacob Kizhakkeveedu | 62387 09547 |
| Liturgical Music | ||
| Director | Rev. Fr. Joseph Kayamkulathusserry | 94968 03216 |
| Liturgical Art & Architecture | ||
| Director | Rev. Dr. Jacob Kooroth | 94973 31228 |
Department of Education
| Vicar General | Very Rev. Dr. Thomas Padiyath | 94462 01820 |
| Higher Education – ArchEparchial HRD Trust | ||
| Secretary | Prof. Dr. Jacob Mathew | 94463 85365 |
| Changanacherry Civil Service Institute | ||
| Director | Prof. Dr. Jacob Mathew | 94463 85365 |
| Higher Education Centre | ||
| Director | Dr. PC Aniyankunju | 94476 60363 |
| General Education | ||
| Website | www.corporateschoolchry.org | 0481 2420378 |
| corporateschoolschry@gmail.com | 99477 97847 | |
| Manager | Rev. Fr. Joseph Karukayil | 94004 20378 |
| Asst Managers | Rev. Dr. Jacob Chethipuzha | 94474 80121 |
| Rev. Dr. Emmanuel Neriamparampil | 96332 34907 | |
| Corporate Management of Schools | ||
| Manager | Rev. Fr. Joseph Karukayil | 94963 22051 |
| Catholic Teachers Guild (1956) | ||
| Chaplain | Rev. Dr. Emmanuel Neriamparampil | 96332 34907 |
| KCSL (Kerala Catholic Students League - 1917) | ||
| Director | Rev. Fr. Joseph Velangattusserry | 94971 97119 |
Department of Catechism
| Sandesanilayam Catechetical Centre (1958) | ||
| Website | www.sandesanilayam.org | |
| Contact | sandesanilayam@gmail.com | 0481 2411912 |
| Director | Rev. Dr. Andrews Panamparampil | 72934 16143 |
| Asst Director | Rev. Fr. Joseph Ettolil | 94004 21086 |
| Asst Director (Thekkan Mekhala) | Rev. Fr. Varghese Pazhayamadam | 94975 42126 |
| Secretary | Sri. KT Raju Kannattumadom | 94970 92529 |
| CML (Cherupushpa Mission League - 1947) | ||
| Contact | cmlarcheparchyofchanganacherry@gmail.com | 85474 38858 |
| Director | Rev. Dr. Andrews Panamparambil | 90374 90380 |
| Joint Director | Rev. Sr. Jeslin Thomas JS | 99868 86032 94954 02572 |
| Asst Director | Rev. Fr. Joseph Ettolil | 94004 21086 |
| Asst Director (Thekkan Mekhala) | Rev. Fr. Varghese Pazhayamadom | 72934 16143 |
| Vocation Bureau | ||
| Contact | vocationchry@gmail.com | 94961 91104 |
| Director | Rev. Fr. Joseph Ettolil | 94004 21086 |
Department of Bible Apostolate & Kudumbakkoottayma
| Website | www.sathyadarsanam.org | |
| Gmail | koottaymainchry@gmail.com | |
| Contact | 83062 08356 85476 73162 |
|
| Director | Rev. Fr. Thomas Kayamkulathusserry | 94477 76920 |
| Secretary | Sri. Tomy Antony Kaithakalam | 88484 92369 |
| Official Bulletin | Sathyadarsanam | |
| Chief Editor | Sri. John J Puthuchira | 97479 29761 |
| Bible Convention – Co Ordinator | Rev. Fr. Thomas Kayamkulathusserry | 94477 76920 |
Department of Youth Apostolate
| Yuvadeepti – SMYM (1972) | ||
| Website | www.yuvadeepti.org | |
| yuvadeepthismymchry@gmail.com | ||
| Contact | 0481 2426552 99950 82072 |
|
| Director | Rev. Fr. Antony Anakkallumkal | 82817 46624 |
| Animator | Sr. Theresina Augustine LWSH | 82812 17189 |
| Asst Director (Thekkan Mekhala) | Rev. Fr. Joseph Pallichirayil | 85479 78174 |
| CSM (Catholic Students’ Movement) | ||
| Regional | Rev. Fr. Kuriakose Kappiliparampil (Pala) | 94951 88517 |
| Co Ordinator | ||
Department of Family Apostolate
| Contact | 0481 2424476 94470 16240 77367 54476 |
|
| Director | Rev. Fr. Sebastian Chamakala | 94479 57272 |
| Asst Director | Rev. Fr. Thomas Puthenparampil (Tijo) | 97448 49705 |
| Kudumba Jyothi (Monthly) | ||
| Chief Editor | Rev. Dr. Jose Thekkepurathu | 94475 69577 |
| Executive Editor | Rev. Fr. Joseph Eruppakkattu | 75101 38581 |
| Mathruvedi & Pithruvedi (1980 & 1983) | ||
| Director | Rev. Fr. Sebastian Chamakala | 94479 57272 |
| Asst Director | Rev. Fr. Thomas Puthenparampil (Tijo) | 97448 49705 |
Department of Cultural Heritage
| Department 8 – Cultural, Heritage & Research Institutions | ||
| CICAR (Centre for Indian Christian Archeological Research – 1995) | ||
| Director | Rev. Fr. Jacob Varikatt | 97447 99717 |
| Mar Mathew Kavukatt Museum, Changanacherry | ||
| Contact | 79944 44974 80782 94974 |
|
| markavukattmuseum@gmail.com | ||
| Curator | Rev. Fr. Varghese Vettukuzhiyil | 94973 36112 |
| Msgr. John Nidhiri Memorial Museum, Parel | ||
| Director | Rev. Fr. Jacob Varikkattu | 97447 99717 |
| Joint Director | Rev. Dr. Jacob Kooroth | 94973 31228 |
| SADAS (School of Arts, Drama, Architecture and Singing Academy – 1989) | ||
| Director | Rev. Fr. Thomas Thaikkattusseril | 94474 64457 |
Department of Community Awareness and Rights' Protection (CARP - 2019)
| Website | www.darsanam.online | |
| carpchry@gmail.com | ||
| Director | Rev. Fr. James Kokkavayalil | 62382 14912 |
| Co-ordinator | Mr. Baby Vattakkara | 91421 21717 |
Department of Pravasi Apostolate & Tourism Ministry
| Website | www.pravasiapostolate.org 92074 70117 | |
| Contact | 92074 70117 | |
| pravasiapostolatechry@gmail.com | ||
| Director | Rev. Fr. Joseph Puthuveettilkalam (Teji) | 94478 03634 |
| Asst. Director | Rev. Fr. Mathew Marattukalam | 87144 51436 |
Department of Social Development
| CHASS (Changanacherry Social Service Society – 1966) | ||
| Website | www.chasschry.org 0481 2423735 |
|
| chass1966@gmail.com | ||
| Office Contacts |
0481 2402345 0481 2402406 81380 87730 81380 88730 |
|
| President | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Secretary | Rev. Fr. Thomas Kulathumkal | 94552 11827 |
| Asst. Secretary | Rev. Fr. George Manthuruthil | 94474 32531 |
| Rev. Fr. George Panakezham | 94968 07124 | |
| Rev. Fr. Varghese Elanjiparambil | 94475 58583 | |
| Kuttanad Region | 81389 87730 | |
| CHASS – Khadi (1977, Approved by KVIC – Govt. of India) | ||
| President | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Director | Rev. Fr. Thomas Kulathunkal | 94552 11827 |
| Executive Director | Rev. Fr. George Manthuruthil | 94474 32531 |
| CHASS Honey Processing Centre | ||
| Location | Kurumpanadom – Samrudha Bee Keeping & Processing Centre | 95629 02086 |
| Food Production Centre & Bakery Unit | ||
| Location | Mallappally – Amma Food Products & Bakery | 94969 91116 |
| Khadi Production Centres (KPC) | ||
| Amalagiri | Amala KPC | 95395 61840 |
| Athirampuzha | Madona KPC | 99462 07025 |
| Kurumpanadom | Assumption KPC | 95623 68530 |
| Mallappally | Amma KPC | 0469 2682118 94470 54125 |
| Khadi & Village Industry Showrooms | ||
| Changanacherry | Khadi Gramodyog Bhavan | 97783 21482 |
| Kottayam | Khadi Gramodyog Bhavan | 75939 20428 |
| Mallappally | Khadi Plaza | 89216 25150 |
| Pallikoottumma | Khadi Palace | 90379 92380 |
| Kottackupuram – Bed Production Centre | ||
| Contact | 94462 65060 | |
| Kottayam – Readymade Unit | ||
| Contact | 79028 34365 | |
| Mallappally – Khadi Gramodyog Vidyalaya (KGV) | ||
| Contact | 0469 2682118 94470 54125 |
|
| CHASS Furniture Centres | ||
| Kottayam | 75939 20428 | |
| Mammood | 95440 03588 | |
| Pallikkoottumma | 94461 19212 | |
| Pallom | 94476 98275 | |
| COPTAC (Co-operative Tailoring Centre – 1975) | ||
| Contact | 0481 2400085 99955 10085 99955 60085 |
|
| J. Other Programs | ||
| Health Insurance | 95397 01126 | |
| Home Nursing | 94955 34212 | |
| IADC – Integrated Agro Development Centre (Grama Vipani) | 95397 01165 | |
| Livelihood Project (Hen & Cage, Seed & Seedlings) | 95397 01153 | |
| Micro Insurance | 98475 56381 | |
| NRM – Waste Management & Water Harvesting | 95397 01153 | |
| Save A Family Plan (SAFP) / Care a Family | 97464 20730 96332 76092 |
|
| Samrudha Agriculture Centre | 95397 01153 | |
| Samrudha Child Care Centre, Kurumpanadom | 0481 2080444 | |
| ACCEPT De-addiction Centres – IRCA | ||
| A. Kattanam (2001) |
St. Thomas Mission Hospital Compound 0479 2332878 83108 41273 |
|
| Gmail | acceptircakttanam@gmail.com | |
| B. Punnapra (1997) |
VS Lodge, Sindhura Jn., Vandanam – Punnapra Road 0477 2287242 |
|
| Gmail | acceptircapunnapra@gmail.com | |
| KRRIS (Kuttanad Research and Revival Initiative Society – 2021) | ||
| Address |
KRRIS Centre, Building No. 4/9, Mampuzhakkary, Ramankary P.O., Alappuzha – 689 595 |
|
| President | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Executive Director | Rev. Fr. Sebastian Punnassery | 94475 64836 |
| Secretary | — | — |
| Joint Secretary | Rev. Fr. Joseph Kochuchirayil | 94463 07779 |
| Treasurer | Rev. Fr. George Panakezham | 94968 07124 |
| Executive Officers | Very Rev. Fr. Gregory Onamkulam | 94962 13051 |
| Executive Officers | Rev. Fr. Thomas Kulathumkal | 94552 11827 |
| TAASC (Thiruvananthapuram, Amboori, Ayoor Social Work & Charity – 2020) | ||
| Address |
Good Samaritan Hospital Campus, Amboori P.O., Thiruvananthapuram – 695 505 |
|
| Contact | 82816 99013 | |
| President | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Vice President | Very Rev. Fr. Jacob Cheeramvelil | 94474 01161 |
| Secretary | Rev. Fr. Mathew Moonnattinmugham | 94002 02013 |
| Joint Secretary | Rev. Fr. Varghese Puthuvelil | 94467 03103 |
| Treasurer | Rev. Fr. Kuriakose Thekkedath | 94465 45372 |
| CNCW (Christian Nadar Community Welfare – 2015) | ||
| Co-ordinator | Rev. Fr. Sebastian Souriamakal | 94966 49951 |
| CWT (Charity World Trust – 2014) | ||
| Office Contact | 0481 2727225 | |
| President | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Executive Director | Rev. Fr. Sebastian Punnassery | 94475 64836 |
| Secretary | Mr. Johnson Perumpayil | 79077 58571 |
| Treasurer | Rev. Fr. Antony Ethackad | 94461 94320 |
| DCMS (Dalit Catholic Mahajana Sabha – 1955) | ||
| Director | Rev. Fr. Joseph Chalackal | 88934 27695 |
| KCCC (Kammalar Catholic Christian Community) | ||
| Spiritual Advisor | Rev. Fr. Abraham Changankary | 94955 09843 |
| KAWF (Kerala Agricultural Workers Forum – 2013) | ||
| Contact | 91422 32985 | |
| Director | Rev. Fr. John Vadakkekalam | 94968 28593 |
| KLM (Kerala Labour Movement – 2004) | ||
| Director | Rev. Fr. John Vadakkekalam | 94968 28593 |
| Ministry of Justice | ||
| Director | Rev. Fr. Thomas Kulathumkal | 94552 11827 |
| Prison Ministry | ||
| Director | Rev. Fr. John Vadakkekalam | 94968 28593 |
Department of Health Care (Hospitals & Dispensaries)
| St. Thomas Hospital (STH – 1953) | ||
| Address |
Chethipuzha, Kurisummoodu P.O., Changanacherry, Kottayam – 686 104 (OP) |
|
| Contact |
92078 46999
86069 10660 |
|
| Website |
www.st-thomashospital.com info@st-thomashospital.com (PRO) 0481 272 2100 0481 272 9000 (OP) |
|
| Manager | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Director | Rev. Fr. Thomas Mangalathu | 94478 66746 |
| Asst Director | Rev. Fr. James P Kunnath | 99472 29187 |
| Asst Director | Rev. Fr. Martin Muppathilchira | 94972 51468 |
| Finance & Purchase Chaplain | Rev. Fr. Thomas Puthiyidam | 85475 35484 |
| Sahrudaya Hospital (SAH – 1967) | ||
| Address | Thathampally P.O., Alappuzha – 688 013 | |
| Contact |
0477 2247000 94009 97772 83010 28229 |
|
| Website |
www.sahrudayahospital.com sahrudayahospital@gmail.com |
|
| Manager | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Director | Rev. Fr. Thomas Malieckal | 94474 94411 |
| Asst Director | Rev. Fr. Antony Perumpallithara | 99613 88004 |
| ATMATA (Archdiocesan Temperance Movement for Awareness and Treatment of Addicts – 1991) | ||
| Contact | 0481 2411819 | |
| atmata@rediffmail.com | ||
| Director | Rev. Fr. John Vadakkekalam | 94968 28593 |
| ACCEPT IRCA, Punnapra (CHASS) | ||
| Contact | 0477 2736242 | |
| ACCEPT IRCA, Kattanam (CHASS) | ||
| Contact | 0479 2332878 83108 41273 |
|
| Nirmala Medical Centre (1976), Punnapra (Alappuzha) | ||
| Contact | 82812 51700 | |
| St. Thomas Health Centre, Manimala (Kottayam) | ||
| Contact | 04828 299194 86069 10659 89433 53603 |
|
| Special Charge | Rev. Fr. James P Kunnath | 99472 29187 |
DEPARTMENT OF SOCIAL COMMUNICATIONS
| Media Village Group of Institutions | ||
| Address | Kurisummoodu P.O., Changanacherry, Kottayam – 686 104 | |
| Website | www.mediavillageindia.com | |
| mail@mediavillage.in | ||
| President | Bishop Mar Thomas Tharayil | 83048 55324 |
| Manager | Very Rev. Dr. Thomas Padiyath | 94462 01820 |
| Executive Director | Rev. Fr. Antony Ethackad | 94461 94320 |
| Principal | Rev. Dr. Joseph Parackal | 95441 20698 |
| Bursar | Rev. Fr. Devasia Puthuparampu | 94969 35651 |
| Academic Director | Rev. Fr. Joseph Elanjimattom | 96337 11990 |
| Asst Professor | Rev. Fr. Varghese (Laiju) Kanicheril | 94968 02254 |
| ST. JOSEPH COLLEGE OF COMMUNICATION (2004) | ||
| Affiliation / Address |
Affiliated to MG University, Kurisummoodu P.O., Changanacherry, Kottayam – 686 104 |
|
| Contact |
0481 2722225 85473 72225 94963 85400 |
|
| Website |
www.sjcc.ac.in mail@sjcc.ac.in |
|
| Principal | Rev. Dr. Joseph Parackal | 95441 20698 |
| St. Thomas Hostel (for Boys – 2009) | ||
| Contact | 0481 2722225 | |
| 90.8 Radio Media Village (2012) | ||
| Website / Email |
www.radiomediavillage.com mail@radiomediavillage.com |
|
| Social Media |
Facebook: 90.8radiomediavillage Online Link: 90.8radiomediavillage (Apple app store, Google play store) |
|
| Media Village Television (MVTV – 2016) | ||
| Website | www.mvtv.in | |
| mailtomvtv@gmail.com | ||
| Social Media |
YouTube: mediavillagetv Facebook: mediavillagetelevision |
|
| Media Village Multi-Media Centre (1998) | ||
| Contact |
0481 2724123 94974 48759 |
|
| Gmail | mvcit123@gmail.com | |
| Media Village Studios – Production House – Atmos Studio Complex (2015) | ||
| Contact |
0481 2724145 85473 72225 |
|
| Website | www.mediavillagestudio.in | |
| Gmail | mediavillagestudios@gmail.com | |
| Social Media | YouTube / Facebook: mediavillagestudios | |
| Media Village Publications (2009) | ||
| Contact | 0481 2721085 | |
| Mediasys (Computer Sales and Service – 1997) | ||
| Contact | 0481 2723040 97472 10680 |
|
| Gmail | mediasysit@gmail.com | |
| Media Apostolate Archeparchy of Changanacherry (MAAC) | ||
| Contact | 94968 02254 | |
| Website | www.archdiocesechanganacherry.org | |
|
www.facebook.com archdioceseofchanganacherry |
||
| Gmail | maactv.com@gmail.com | |
| Social Media | MAAC TV (2020) / MAAC RADIO (2021) / MY PARISH (2020) | |
| Book Apostolate | ||
| A. St. Joseph Orphanage Press (1924) | ||
| Contact | 0481 2411821 | |
| Website | www.stjosephpressandbookstall.com | |
| Gmail | sjopresschry@gmail.com | |
| Manager | Rev. Fr. Joseph Kayamkulathusserry | 94968 03216 |
| St. Joseph Orphanage Book Stall (1924) | ||
| Manager | Rev. Fr. Joseph Kayamkulathusserry | 94968 03216 |
| C. Madhyastan Matrimonial (2011) | ||
| Manager | Rev. Fr. Joseph Kayamkulathusserry | 94968 03216 |
| Department of Public Relations & Jagratha Samithi | ||
| Website | www.archdiocesechanganacherry.org | |
| prochyad@gmail.com | ||
| Vicar General in Charge | Very Rev. Dr. Thomas Padiyath | 94462 01820 |
| PRO | Adv. Joji Chirayil | 94476 59020 |
| Co-Ordinator | Rev. Fr. James Kokkavayalil | 99475 95487
62382 14912 |
Department of Ecumenism and Dialogue
| Vicar General | Very Rev. Dr. Thomas Padiyath | 94462 01820 |
| Director | Rev. Fr. Joseph Ettolil | 94004 21086 |
| Office |
Nilackal Ecumenical Trust, St. Thomas Church and Ecumenical Centre, Nilackal, Angamoozhy P.O., Pathanamthitta – 689 645 |
|
| Contact |
0473 5279500 0473 2709060 |
|
Movements & Apostolates
Apostolates for Children
| Holy Childhood Society | ||
|---|---|---|
| Director | Rev. Fr. Sebastian Chamakala | 94479 57272 |
| Asst. Director | Rev. Fr. Thomas Puthenparampil | 97448 49705 |
| CML (Cherupushpa Mission League – 1947) | ||
| cmlarcheparchyofchanganacherry@gmail.com | ||
| Contact | 85474 38858 | |
| Director | Rev. Dr. Andrews Panamparambil | 90374 90380 |
| Joint Director | Rev. Sr. Jeslin Thomas JS | 99868 86032 94954 02572 |
| Asst. Director | Rev. Fr. Joseph Ettolil | 94004 21086 |
| Asst. Director (Thekkan Mekhala) | Rev. Fr. Varghese Pazhayamadom | 72934 16143 |
| KCSL (Kerala Catholic Students’ League – 1917) | ||
| Office | 0481 2411816 | |
| kcslchy21@gmail.com | ||
| Contact | 73061 57185 | |
| Director | Rev. Fr. Joseph Velangattusserry | 94971 97119 |
Special Apostolates
| Renewal Retreats | ||
|---|---|---|
| Director | Rev. Fr. Abraham Perumbalathussery | 94002 85923 |
| Vayojanavedi | ||
| Director | Rev. Fr. Thomas Plaparampil | 94951 07045 |
| C. Jeevakarunyanidhi Trust – 2004 | ||
| Office | 0481 2410400 | |
| President | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Secretary | Rev. Fr. Gregory Onamkulam | 94962 13051 |
| Treasurer | Very Rev. Fr. Cherian Karikompil | 94462 01981 |
| Trustees |
Rev. Fr. Thomas Kulathumkal Mr. Saji Mathichiparampil Mr. Samson Valiyaparampil Mr. EJ Joseph Elapunkal Mrs. Mary Mathew Kalarikal Mrs. Bindu Joseph Kizhekechira |
94552 11827 |
| Sebastian Kunnath (SK) Jubilee Trust – 2011 | ||
| Office | 0481 2410400 | |
| Chairman | Rev. Fr. Sebastian Kunnath | |
| Managing Trustee | Very Rev. Fr. Joseph Vaniapurackal | 94952 68877 |
| Secretary | Rev. Fr. Gregory Onamkulam | 94962 13051 |
| Treasurer | Very Rev. Fr. Cherian Karikompil | 94462 01981 |
| Member | Rev. Fr. Joseph Alumkal | 90374 05070 |
| Trustees |
Dr. Kuruvila Joseph Prof. Rajan K Amboori Saji Mathichiparampil |
|
Associations
| Society of St. Vincent de Paul – 1947, 1954 | ||
|---|---|---|
| Spiritual Advisor | Rev. Fr. Chacko Puthiyaparampil | 94479 12357 |
| Legion of Mary | ||
| SFO (Secular Franciscan Order) | ||
| Director | Rev. Fr. Michael Paroosseril OFM Cap. | 94475 55234 |
| PPFA (St. Joseph’s Priests Provident Fund Association – 1929) | ||
| President | Mar Thomas Tharayil | |
| Secretary | Rev. Fr. Thomas Aryankala | 94475 67597 |
| Treasurer | Rev. Fr. Augustine Thyparampil | 94954 73046 |
| AKCC (All Kerala Catholic Congress – 1918) | ||
| Spiritual Advisor | Rev. Fr. Sebastian Chamakala | 94479 57272 |
| EASA (Ecclesial Association of Social Animators) | ||
| Co-Founder & Director (India) | Malpan Rev. Dr. Mathew Vellanickal | 98478 24702 |
| National Major Father | Sri. Abraham Punnadanpakal | 98471 12760 |
| Catholic Teachers' Guild – 1956 | ||
| Chaplain | Rev. Dr. Emmanuel Neriamparampil | 96332 34907 |
| CNGI (Catholic Nurses' Guild – 1956) | ||
| Chaplain | Rev. Fr. James P. Kunnath | 99472 29187 |
| ETAI (Eastern Theological Association of India – 1997) | ||
| Director | Rev. Dr. Thomas Karukakalam | 94960 62129 |
| ECA (Eastern Catholic Association – 1997) | ||
| Chaplain | Rev. Dr. Thomas Karukakalam | 94960 62129 |
| Madya Virudha Samithy – 1989 | ||
| Director | Rev. Fr. John Vadakkekalam | 94968 28593 |
Educational Institutions
| Sl No | Name & Contact | Academic Info | Management |
|---|
Professional
Teacher Education - Colleges / Institutes
| Sl No | Name & Contact | Academic Info | Management |
|---|
MEDICAL EDUCATION - SCHOOLS / COLLEGES / TRAINING CENTRES
| Sl No | Name & Contact | Academic Info | Management |
|---|
MEDIA EDUCATION - Colleges / Institutes
| Sl No | Name & Contact | Academic Info | Management |
|---|
TECHNICAL EDUCATION - Colleges / Institutes
| Sl No | Name & Contact | Academic Info | Management |
|---|
CULTURAL ACADEMIES
| Sl No | Name & Contact | Academic Info | Management |
|---|
Institutes for Studies in Religious Sciences
| Sl No | Name & Contact | Academic Info | Management |
|---|
Non Corporate - Aided
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
Non Corporate - Unaided
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
LOWER PRIMARY SCHOOLS
Corporate Management - Aided
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
Non Corporate - Aided
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
Non Corporate - Unaided
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
NURSERY SCHOOLS
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
KINDER GARTENS / PLAY SCHOOLS / Day care Centres
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
SPECIAL SCHOOLS (Unaided)
For the Mentally Challenged
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
For the Physically Challenged
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
For the Autistic
| Sl No | Name & Contact | Est & Ownership | Contact |
|---|
Page 1 of 5
Page 1 of 5
Page 1 of 5